Wie steht es derzeit gibt es nur eine Hand voll von binären Optionen Handelssysteme ab sofort für die breite Palette von Händlern, die binäre Optionen zieht. Diese Systeme sind wie folgt:
| System | Versionen | Preis | Spezielle Märkte | Webseite |
|---|---|---|---|---|
| 1 Version | $ 997 | Apfel | |
| 1 Version | $ 37 | Dow Jones | |
| Ruby (Light) Silver (Mid Range) Diamant (Full Top Of The Line) | Ruby: $ 197 Silber: $ 647 Diamond: $ 2997 | Forex Market GBP / USD und EUR / USD | |
| Gold (Light) Pearl (Mid Range) Emerald (Addon Coming Soon) Platinum (Top Of The Line) | Gold: $ 197 Pearl: $ 997 Emearald: N / A Platinum: $ 2997 | Index Markt S & P 500 | |
| Silver (Light) Platinum (Top Of The Line) | Silber: $ 297 Platinum: $ 1997 | Gold-Futures | |
| Ruby (Light) Silver (Mid Range) Diamant (Full Top Of The Line) | Light: $ 197 Silber: $ 197 Diamond: $ 2997 | Börse Apple & Google | |










































