Well, first off I am trading with BDB. I am ignorant to how to upload pics on a post and am 2 lazy currently to learn how 2, so for now i will just post my trades for you Dont worry I will prove them soon enough with screen shots.
account funded with $200:
Day 1 (8/31/2011)
Position Id Investment Asset Execution Date Rate Type Expire Date Expiry Rate Payout
176278 $ 25 USD/CAD 18:19 31/08/11 0.97876 18:30 31/08/11 0.97921 $ 43.25
176045 $ 25 USD/CHF 15:14 31/08/11 0.80435 15:30 31/08/11 0.80188 $ 45
175943 $ 25 USD/CHF 14:15 31/08/11 0.80877 14:30 31/08/11 0.80761 $ 45
176395 $ 25 EUR/USD 19:46 31/08/11 1.43793 20:00 31/08/11 1.43680 $ 47
176338 $ 40 EUR/USD 19:07 31/08/11 1.43753 19:15 31/08/11 1.43700 $ 75.2
176292 $ 25 EUR/USD 18:34 31/08/11 1.43730 19:00 31/08/11 1.43776 $ 0
176320 $ 25 EUR/USD 18:51 31/08/11 1.43721 19:00 31/08/11 1.43776 $ 47
176322 $ 25 USD/CAD 18:53 31/08/11 0.97949 19:00 31/08/11 0.97912 $ 0.5
176283 $ 40 USD/CAD 18:22 31/08/11 0.97895 18:30 31/08/11 0.97921 $ 69.2
176257 $ 25 USD/CAD 18:01 31/08/11 0.97845 18:30 31/08/11 0.97921 $ 0.5
Day 1 results= 7/10, new account balance $292 46% increase in account
Day 2 (9/1/2011)
176864 $ 40 EUR/USD 13:38 01/09/11 1.43024 13:45 01/09/11 1.42954 $ 75.2
176853 $ 40 EUR/USD 13:34 01/09/11 1.42938 13:45 01/09/11 1.42954 $ 0
176820 $ 25 EUR/USD 13:22 01/09/11 1.42885 13:30 01/09/11 1.42878 $ 0
177330 $ 50 EUR/USD 18:43 01/09/11 1.42756 19:00 01/09/11 1.42726 $ 94
177347 $ 25 EUR/USD 18:53 01/09/11 1.42735 19:00 01/09/11 1.42726 $ 47
177321 $ 35 EUR/USD 18:34 01/09/11 1.42764 18:45 01/09/11 1.42766 $ 0
177328 $ 35 EUR/USD 18:39 01/09/11 1.42766 18:45 01/09/11 1.42766 $ 35
177303 $ 25 EUR/USD 18:24 01/09/11 1.42743 18:30 01/09/11 1.42749 $ 0
177288 $ 25 EUR/USD 18:16 01/09/11 1.42742 18:30 01/09/11 1.42749 $ 0
177299 $ 35 EUR/USD 18:23 01/09/11 1.42725 18:30 01/09/11 1.42749 $ 65.8
176965 $ 62 USD/CHF 14:16 01/09/11 0.79957 14:30 01/09/11 0.79994 $ 111.6
176981 $ 40 USD/CHF 14:19 01/09/11 0.79760 14:30 01/09/11 0.79994 $ 72
176952 $ 62 USD/CHF 14:12 01/09/11 0.80113 14:30 01/09/11 0.79994 $ 111.6
177451 $ 25 EUR/USD 19:52 01/09/11 1.42684 20:00 01/09/11 1.42702 $ 47
177421 $ 25 EUR/USD 19:34 01/09/11 1.42696 20:00 01/09/11 1.42702 $ 0
177439 $ 25 EUR/USD 19:45 01/09/11 1.42725 20:00 01/09/11 1.42702 $ 47
177380 $ 25 EUR/USD 19:16 01/09/11 1.42712 19:30 01/09/11 1.42694 $ 47
177400 $ 25 EUR/USD 19:23 01/09/11 1.42697 19:30 01/09/11 1.42694 $ 0
177379 $ 30 EUR/USD 19:12 01/09/11 1.42665 19:30 01/09/11 1.42694 $ 0
177341 $ 25 EUR/USD 18:51 01/09/11 1.42712 19:00 01/09/11 1.42726 $ 47
177330 $ 50 EUR/USD 18:43 01/09/11 1.42756 19:00 01/09/11 1.42726 $ 94
177347 $ 25 EUR/USD 18:53 01/09/11 1.42735 19:00 01/09/11 1.42726 $ 47
177335 $ 25 EUR/USD 18:49 01/09/11 1.42760 19:00 01/09/11 1.42726 $ 47
Day 2 results= 15/23, or 65%ish, new account balance $432, 48% increase in account
Total of both days= 22/33, or 66.6%, account up 2.16x
[i][/i][u][/u]
|